Extra Long Arm Ball Point Hex Key Set     385805
Extra Long Arm Ball Point Hex Key Set 385805
  • Details
  • Data of Standard
  • FAQ

385805   9Pcs Extra Long Arm Ball Point Hex Key Set

Size. 1.5  2  2.5  3  4  5  6  8  10 mm



Available  Material Forged Carbon Steel / Cr-V Steel
Hardness 40-47 HRC  /  50-52 HRC
Surface finishing Satin Finish / Black Finish / Chrome Plate
Standard ANSI or  DIN
Kind Flat head, ball head, torx head
Length Short, middle, long
Customers Logo: Lasered / Electric Corrosion
Package: Double Blisrer / Sliding Card / Paper Tie Card / Plastic Hanger
Sample Time: Existing Items   Sample time: 7- 10 days
Delivery Time: Within 45-60 Days after Receiving the Deposit
Payment Terms: T/T  ,L/C

Item PCS/Carton L(cm) W(cm) H(cm) G.W/Carton(kgs) N.W/Carton(kgs)
385805 48 41.5 32 35.5 10 8


A. Standard:ANSI    B18.3.2M

Size Tolerance of opposite side Tolerance of opposite angles Short Arm Long  Arm HRC Torque
1.5 1.47—1.50 1.64—1.69 13—16 43—45 50—57 1
2 1.97—2.00 2.2—2.25 15—16 48—50 2.1
2.5 2.47—2.50 2.77—2.82 17—18 53—56 4.7
3 2.96—3.00 3.34—3.399 18—20 60—63 7.7
4 3.96—4.00 4.47—4.53 23—25 66—70 17.8
5 4.96—5.00 5.63—5.69 26—28 76—80 35
5.5 4.96—5.00 5.63—5.69 26—28 76—80 35
6 5.95—6.00 6.76—6.828 30—32 86—90 57
8 7.95—8.00 9.030—9.136 34—36 95—100 126
10 9.95—10.00 11.34—11.47 38—40 106—112 252


B. Standard:ANSI    B18.3

Size Tolerance of opposite side Tolerance of opposite angles Short Arm Long  Arm HRC Torque
1/16 1.562—1.588 1.727—1.78 11.912—16.662 42.062—46.838 48 1.1865
5/64 1.958—1.984 2.181—2.235 13.106—18.000 45.237—50.013 2.373
3/32 2.354—2.38 2.628—2.687 14.274—19.050 48.412—53.188 4.181
7/64 2.740—2.779 3.073—3.145 15.468—20.244 51.587—56.363 6.667
1/8 3.136—3.175 3.530—3.602 16.662—21.438 54.762—59.538 9.718
9/64 3.533—3.572 3.876—4.047 17.856—22.632 57.937—62.713 14.125
5/32 3.929—3.968 4.432—4.506 19.050—23.826 61.112—65.888 19.21
3/16 4.724—4.763 5.346—5.423 21.437—26.188 67.462—72.238 33.34
7/32 5.516—5.555 6.248—6.325 23.825—28.575 73.812—78.588 48.025
1/4 6.311—6.35 7.15—7.227 26.187—30.963 80.162—84.938 71.19
5/16 7.899—7.938 8.869—9.068 29.362—34.138 92.86—97.64 141.25
3/8 9.486—9.525 10.764—10.922 32.54—37.32 105.56—110.34 242.95

C. DIN S10  2936   Suitable for Extra Long

Size Tolerance of opposite side Tolerance of opposite angles Short Arm Long  Arm HRC Torque
1 1/2 1.48—1.50 1.63—1.68 12—14 88—90 52 0.82
2 1.96—2.00 2.18—2.25 14—16 98—100 1.9
2 1/2 2.46—2.50 2.75—2.82 16—18 108—112 3.8
3 2.96—3.00 3.31—3.39 18—20 122—126 6.6
4 3.95—4.00 4.44—4.53 23—25 136—140 16
5 4.95—5.00 5.58—5.67 26—28 156—160 30
6 5.95—6.00 6.71—6.81 30—32 176—180 52
8 7.94—8.00 8.97—9.09 34—36 194—200 120
10 9.94—10.00 11.23—11.37 38—40 218—224 220

D. DIN S10  2936   Suitable for Long

Size Tolerance of opposite side Tolerance of opposite angles Short Arm Long  Arm HRC Torque
1 1/2 1.48—1.50 1.63—1.68 12—14 60—62 52 0.82
2 1.96—2.00 2.18—2.25 14—16 73—75 1.9
2 1/2 2.46—2.50 2.75—2.82 16—18 81—85 3.8
3 2.96—3.00 3.31—3.39 18—20 86—90 6.6
4 3.95—4.00 4.44—4.53 23—25 96—100 16
5 4.95—5.00 5.58—5.67 26—28 111—115 30
6 5.95—6.00 6.71—6.81 30—32 131—135 52
8 7.94—8.00 8.97—9.09 34—36 144—150 120
10 9.94—10.00 11.23—11.37 38—40 164—170 220

E. DIN S10  2936   Suitable for Short


Size Tolerance of opposite side Tolerance of opposite angles Short Arm Long  Arm HRC Torque
1 1/2 1.48—1.50 1.63—1.68 12—14 43—45 52 0.82
2 1.96—2.00 2.18—2.25 14—16 48—50 1.9
2 1/2 2.46—2.50 2.75—2.82 16—18 52—56 3.8
3 2.96—3.00 3.31—3.39 18—20 59—63 6.6
4 3.95—4.00 4.44—4.53 23—25 66—70 16
5 4.95—5.00 5.58—5.67 26—28 76—80 30
6 5.95—6.00 6.71—6.81 30—32 86—90 52
8 7.94—8.00 8.97—9.09 34—36 94—100 120
10 9.94—10.00 11.23—11.37 38—40 106—112 220


A  HOW COULD I GET A SAMPLE ?
BEFORE WE RECEIVING THE FIRST ORDER. PLEASE AFFORD THE SAMPLE COST AND EXPRESS FREIGHT.
WE WILL RETURN THE SAMPLE COST TO YOUR ACCOUNT WHILE THE FIRST ORDER FIXED,

B  SAMPLE TIME  ?
EXISTING ITEMS    SAMPLE TIME  7--10 DAYS

C  WHETHER YOU COULD MAKE OUR BRAND ON THE PRODUCTS ?
YES.  WE COULD MAKE CUSTOMIZE PACKING IF YOU COULD MEET OUR MOQ.

D  WHETHER YOU COULD MAKE OUR COLOUR OF THE PRODUCTS ?
YES.  WE COULD MAKE SPECIFIED'S COLOUR  IF YOU COULD MEET OUR  MOQ.

E  HOW TO GUARANTEE THE QUALITY OF YOUR GOODS ?
1). STRICT DETECTION DURING PRODUCTION.
2). STRICT SAMPLING INSPECTION ON PRODUCTS BEFORE SHIPMENT AND INTACT PRODUCT PACKAGING ARE ENSURED


Feedback form contact with us
Product Catalog